2021 Audi R8 5.2 V10
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238938/conversions/EAnuMw3t1EGLzMWIxP1vKnzuxwI-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238939/conversions/DcBLUAe141J88PjNc_GBVjMYYXU-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238940/conversions/IJah3D0PH_83RpcRqsSAg4iq7Dk-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238941/conversions/E-eJCDPKvHVquiUx94lPY_3Dhp8-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238942/conversions/ie4ThRvhGbTDrQl6EQqahFNN-yM-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238943/conversions/kBmH6KsxtYp-JNEVsmO8blqxz54-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238944/conversions/RbrdjSVVc39YsWKL6I4Nv-uLHEY-large.webp)
![2021 Audi R8 5.2 V10](https://s3-us-west-2.amazonaws.com/assets.ace1auto.com/media/238945/conversions/diY5Dvcg5NiYIqEfFW04W-sv4zg-large.webp)
Specifications
- Manufacturing Year:2021
- Mileage:7,529 miles
- Body Type:Coupe
- Drivetrain:RWD
- Engine:5.2L V10 40V PDI DOHC
- Transmission:Automatic
- Fuel Type: Gas
- City MPG: 20
- Highway MPG: 29
- Exterior Color:
- Interior Color:
- VIN: WUABAAFX9M7900816
Seller's Description
Beautiful, well-kept R8 with only 7500 miles on it. This particular one is the true driver's car as it comes with rear-wheel drive instead of just the traditional all-wheel drive., Express Red w/Diamond Stitched Seat Trim, Alcantara Headliner, Extended Leather Package, Illuminated Door Sill Inlays, … LED Headlights w/Audi Laser Light, Navigation system: MMI Navigation plus, Premium Package, Red Brake Calipers. 2021 Suzuka Gray Metallic Audi R8 5.2 RWD quattro 7-Speed Automatic S tronic 5.2L V10 FSI DOHC 40V LEV3-LEV160 532hp Recent Arrival! Odometer is 2993 miles below market average! LEARN WHY ELLIOTT BAY AUTO BROKERS HAS THE HIGHEST LEVEL OF RECONDITIONING IN THE NORTHWEST BY VISITING EBAUTOBROKERS.COM.
2021 Audi R8 Coupe Price Range
The price range of 2021 Audi R8 Coupe based on 2021 Audi R8 Coupe listings for sale on Ace1Auto website is: $149,849 – $172,880. This range is based on the dealer prices and MSRP of new and used models from various trim levels, colors, and options. The average price of a near you is $165,500. The 2021 Audi R8 Coupe is a high-performance sports car with sharp lines, exceptional handling, and a powerful V10 engine.
Explore 2021 Audi R8 Coupe listed for sale near you on Ace1Auto.
Price Range of Audi R8 By Years
Year | Car model | Avg. price | Min. price | Max. price | Listings |
---|---|---|---|---|---|
2023 | 2023 Audi R8 Convertible | $193,332 | $159,988 | $230,890 | 11 listings |
2022 | 2022 Audi R8 Coupe | $159,995 | $159,995 | $159,995 | 1 listing |
2021 | 2021 Audi R8 Coupe | $165,500 | $149,849 | $172,880 | 5 listings |
Email me price drops and new listings for these search results:
* By signing up you agree to our Privacy Policy and to receive price drop alerts on this vehicle and helpful shopping information.